| Name: | APC Talha | WZ551 |
|---|---|---|
| Type: | Armoured personnel carrier | Infantry fighting vehicle |
| Origin: | Pakistan | China |
| Produced: | 2002 | 1995 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
APC Talha and WZ551
Specifications
| Main armament: | 12.7 mm machine gun | 25 mm autocannon |
| Engine: | KMDB UTD-20, 330 hp | 8-cylinder, turbo-charged, air-cooled diesel 320 hp |
| Speed: | 40 km/h (25 mph) | 85 km/h (53 mph) |
| Weight: | 12.5 tonnes | 12.5 tonnes |
| Crew: | 2 (+ 11 passengers) | 3 (+ 9 passengers ICV) |
Speed
Weight
Crew
Dimensions
| Length: | 5.55 m | 6.63 m |
| Width: | 2.54 m | 2.80 m |
| Height: | 2.6 m | 2.80 m |
Images
WZ551
