| Name: | APC Talha | ZBD2000 |
|---|---|---|
| Type: | Armoured personnel carrier | Amphibious Fighting Vehicle |
| Origin: | Pakistan | China |
| Produced: | 2002 | 2006 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
APC Talha and ZBD2000
Specifications
| Main armament: | 12.7 mm machine gun | 30mm cannon turret |
| Engine: | KMDB UTD-20, 330 hp | diesel 550 hp |
| Speed: | 40 km/h (25 mph) | 65 km/h (40 mph) |
| Weight: | 12.5 tonnes | 26 tonnes |
| Crew: | 2 (+ 11 passengers) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.55 m | 5.18 m |
| Width: | 2.54 m | 2.74 m |
| Height: | 2.6 m | 3.04 m |
Images
ZBD2000
