| Name: | APC Talha | ZBL-09 |
|---|---|---|
| Type: | Armoured personnel carrier | Armoured fighting vehicle |
| Origin: | Pakistan | China |
| Produced: | 2002 | 2009 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
APC Talha and ZBL-09
Specifications
| Main armament: | 12.7 mm machine gun | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) |
| Engine: | KMDB UTD-20, 330 hp | Deutz BF6M1015C diesel 440 hp |
| Speed: | 40 km/h (25 mph) | 100 km/h (62 mph) |
| Weight: | 12.5 tonnes | 15 tonnes |
| Crew: | 2 (+ 11 passengers) | 3 (+7-10 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.55 m | 8 m |
| Width: | 2.54 m | 2.1 m |
| Height: | 2.6 m | 3 m |
Images
ZBL-09
