| Name: | ASCOD | ABC-79M |
|---|---|---|
| Type: | Armoured fighting vehicle | Reconnaissance armoured personnel carrier |
| Origin: | Austria/Spain | Romania |
| Produced: | 1998 | 1979 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
ASCOD and ABC-79M
Specifications
| Main armament: | 30 mm Mauser MK 30/2 | 1 × 14,5mm KPVT Machine gun 500 rounds |
| Engine: | Diesel 600 hp (Pizarro) | Saviem 798-05 N2, turbodiesel, 154 hp |
| Speed: | 72 km/h (45 mph) | 85 km/h (53 mph) |
| Weight: | 26.3 tonnes | 9.3 tonnes |
| Crew: | 3 (+ 8 passengers) | 3 (+4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.83 m | 5.64 m |
| Width: | 3.64 m | 2.80 m |
| Height: | 2.43 m | 2.34 m |
Images
ASCOD
ABC-79M
