Name: | ASCOD | APC Talha |
---|---|---|
Type: | Armoured fighting vehicle | Armoured personnel carrier |
Origin: | Austria/Spain | Pakistan |
Produced: | 1998 | 2002 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ASCOD and APC Talha


Specifications
Main armament: | 30 mm Mauser MK 30/2 | 12.7 mm machine gun |
Engine: | Diesel 600 hp (Pizarro) | KMDB UTD-20, 330 hp |
Speed: | 72 km/h (45 mph) | 40 km/h (25 mph) |
Weight: | 26.3 tonnes | 12.5 tonnes |
Crew: | 3 (+ 8 passengers) | 2 (+ 11 passengers) |
Speed
Dimensions
Length: | 6.83 m | 5.55 m |
Width: | 3.64 m | 2.54 m |
Height: | 2.43 m | 2.6 m |
Images
ASCOD
