Name: | ASCOD | BTR-80 |
---|---|---|
Type: | Armoured fighting vehicle | Armored personnel carrier |
Origin: | Austria/Spain | Russia |
Produced: | 1998 | 1984 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ASCOD and BTR-80
Specifications
Main armament: | 30 mm Mauser MK 30/2 | 14.5 mm KPVT machine gun or 30mm 2A72 automatic cannon |
Engine: | Diesel 600 hp (Pizarro) | diesel KamAZ-7403 260 hp (190 kW) |
Speed: | 72 km/h (45 mph) | 80-90 km/h (49.7–55.9 mph) |
Weight: | 26.3 tonnes | 13.6 tonnes |
Crew: | 3 (+ 8 passengers) | 3 (+7 passengers) |
Speed
Dimensions
Length: | 6.83 m | 7.7 m |
Width: | 3.64 m | 2.9 m |
Height: | 2.43 m | 2.41 m |
Images
ASCOD
BTR-80