| Name: | ASCOD | Bionix |
|---|---|---|
| Type: | Armoured fighting vehicle | Infantry fighting vehicle |
| Origin: | Austria/Spain | Singapore |
| Produced: | 1998 | 1997 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
ASCOD and Bionix
Specifications
| Main armament: | 30 mm Mauser MK 30/2 | 30 mm Cannon (Bionix II) |
| Engine: | Diesel 600 hp (Pizarro) | DDC 6V 92TA 475 horsepower (354 kW) 550 hp (410 kW) with Turbo-charge |
| Speed: | 72 km/h (45 mph) | 70 km/h (43 mph) |
| Weight: | 26.3 tonnes | 23 tonnes |
| Crew: | 3 (+ 8 passengers) | 3 (+7 or 9 40/50 version) |
Speed
Weight
Crew
Dimensions
| Length: | 6.83 m | 5.9 m |
| Width: | 3.64 m | 2.7 m |
| Height: | 2.43 m | 2.6 m |
Images
ASCOD
Bionix
