| Name: | ASCOD | Boxer |
|---|---|---|
| Type: | Armoured fighting vehicle | Armoured fighting vehicle |
| Origin: | Austria/Spain | Germany/Netherlands |
| Produced: | 1998 | 2000 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
ASCOD and Boxer
Specifications
| Main armament: | 30 mm Mauser MK 30/2 | 40mm automatic grenade launcher or 12.7 mm heavy machine gun |
| Engine: | Diesel 600 hp (Pizarro) | MTU 8V 199 TE20 Diesel 530 kW (711 hp) |
| Speed: | 72 km/h (45 mph) | 103 km/h (64 mph) |
| Weight: | 26.3 tonnes | 25.2 tonnes |
| Crew: | 3 (+ 8 passengers) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.83 m | 7.88 m |
| Width: | 3.64 m | 2.99 m |
| Height: | 2.43 m | 2.37 m |
Images
ASCOD
Boxer
