| Name: | ASCOD | Cadillac Gage Commando |
|---|---|---|
| Type: | Armoured fighting vehicle | Amphibious armored car |
| Origin: | Austria/Spain | USA |
| Produced: | 1998 | 1963 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
ASCOD and Cadillac Gage Commando
Specifications
| Main armament: | 30 mm Mauser MK 30/2 | Cockerill Mk3 90 mm gun |
| Engine: | Diesel 600 hp (Pizarro) | V-504 V8 turbocharged diesel engine |
| Speed: | 72 km/h (45 mph) | 100 km/h (62 mph) |
| Weight: | 26.3 tonnes | 9.9 tonnes |
| Crew: | 3 (+ 8 passengers) | 3 (+2 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.83 m | 5.69 m |
| Width: | 3.64 m | 2.26 m |
| Height: | 2.43 m | 2.54 m |
Images
ASCOD
Cadillac Gage Commando
