Name: | ASCOD | Casspir |
---|---|---|
Type: | Armoured fighting vehicle | Mine-Resistant Ambush Protected Vehicle |
Origin: | Austria/Spain | South Africa |
Produced: | 1998 | 1980 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ASCOD and Casspir


Specifications
Main armament: | 30 mm Mauser MK 30/2 | various: 3 x 7.62 mm MG or 20 mm cannon |
Engine: | Diesel 600 hp (Pizarro) | Atlantis Diesel Engines OM352A turbo-charged diesel 124 kW |
Speed: | 72 km/h (45 mph) | - |
Weight: | 26.3 tonnes | 10.88 tonnes |
Crew: | 3 (+ 8 passengers) | 2 (+ 12 passengers) |
Speed
Dimensions
Length: | 6.83 m | 6.9 m |
Width: | 3.64 m | 2.45 m |
Height: | 2.43 m | 2.85 m |
Images
ASCOD

Casspir
