| Name: | ASCOD | Combat Vehicle 90 (CV90) |
|---|---|---|
| Type: | Armoured fighting vehicle | Infantry fighting vehicle |
| Origin: | Austria/Spain | Sweden |
| Produced: | 1998 | 1992 |
| Unit cost: | - | 5.4 million $ (2011) |
| More: | Description, operators | Description, operators |
ASCOD and Combat Vehicle 90 (CV90)
Specifications
| Main armament: | 30 mm Mauser MK 30/2 | 40mm Bofors Autocannon, |
| Engine: | Diesel 600 hp (Pizarro) | Scania DSI 14 litres or DSI 16, V8 Diesel 550–810 hp |
| Speed: | 72 km/h (45 mph) | 70 km/h (43 mph) |
| Weight: | 26.3 tonnes | 23–35 tonnes |
| Crew: | 3 (+ 8 passengers) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.83 m | 6.55 m |
| Width: | 3.64 m | 3.1 m |
| Height: | 2.43 m | 2.7 m |
Images
ASCOD
Combat Vehicle 90 (CV90)
