Name: | ASCOD | EE-9 Cascavel |
---|---|---|
Type: | Armoured fighting vehicle | Armoured car |
Origin: | Austria/Spain | Brazil |
Produced: | 1998 | 1970 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ASCOD and EE-9 Cascavel


Specifications
Main armament: | 30 mm Mauser MK 30/2 | 90 mm cannon |
Engine: | Diesel 600 hp (Pizarro) | Detroit Diesel 6V-53N, 6-cylinder water-cooled diesel 212 hp |
Speed: | 72 km/h (45 mph) | 100 km/h (62 mph) |
Weight: | 26.3 tonnes | 13.4 tonnes |
Crew: | 3 (+ 8 passengers) | 3 |
Speed
Dimensions
Length: | 6.83 m | 6.2 m |
Width: | 3.64 m | 2.64 m |
Height: | 2.43 m | 2.68 m |
Images
ASCOD

EE-9 Cascavel
