Name: | ASCOD | Egyptian Infantry Fighting Vehicle |
---|---|---|
Type: | Armoured fighting vehicle | Infantry fighting vehicle |
Origin: | Austria/Spain | Egypt |
Produced: | 1998 | 1995 |
Unit cost: | - | 311,000 $ |
More: | Description, operators | Description, operators |
ASCOD and Egyptian Infantry Fighting Vehicle
Specifications
Main armament: | 30 mm Mauser MK 30/2 | 25 mm M242 Chain Gun, BGM-71 TOW II |
Engine: | Diesel 600 hp (Pizarro) | Detroit Diesel 6V53TIA electronically controlled 400 hp |
Speed: | 72 km/h (45 mph) | 65 km/h (40 mph) |
Weight: | 26.3 tonnes | 17.7 tonnes |
Crew: | 3 (+ 8 passengers) | 3 (+7 passengers) |
Speed
Dimensions
Length: | 6.83 m | 5.26 m |
Width: | 3.64 m | 2.82 m |
Height: | 2.43 m | 2.5 m |
Images
ASCOD