Name: | ASCOD | FV107 Scimitar |
---|---|---|
Type: | Armoured fighting vehicle | Reconnaissance vehicle |
Origin: | Austria/Spain | United Kingdom |
Produced: | 1998 | 1971 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ASCOD and FV107 Scimitar


Specifications
Main armament: | 30 mm Mauser MK 30/2 | 30 mm L21 RARDEN cannon |
Engine: | Diesel 600 hp (Pizarro) | Cummins BTA 5.9 diesel 190 hp (142 kW) |
Speed: | 72 km/h (45 mph) | 80.5 km/h (50 mph) |
Weight: | 26.3 tonnes | 7.8 tonnes |
Crew: | 3 (+ 8 passengers) | 3 |
Speed
Dimensions
Length: | 6.83 m | 4.9 m |
Width: | 3.64 m | 2.2 m |
Height: | 2.43 m | 2.1 m |
Images
ASCOD

FV107 Scimitar
