| Name: | ASCOD | FV432 |
|---|---|---|
| Type: | Armoured fighting vehicle | Armoured personnel carrier |
| Origin: | Austria/Spain | United Kingdom |
| Produced: | 1998 | 1962-1971 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
ASCOD and FV432
Specifications
| Main armament: | 30 mm Mauser MK 30/2 | 7.62 mm L7 GPMG |
| Engine: | Diesel 600 hp (Pizarro) | Rolls-Royce K60 multi-fuel 240 hp |
| Speed: | 72 km/h (45 mph) | 52 km/h (32 mph) |
| Weight: | 26.3 tonnes | 15 tonnes |
| Crew: | 3 (+ 8 passengers) | 2 (+ 10 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.83 m | 5.25 m |
| Width: | 3.64 m | 2.8 m |
| Height: | 2.43 m | 2.28 m |
Images
ASCOD
FV432
