Name: | ASCOD | International MaxxPro |
---|---|---|
Type: | Armoured fighting vehicle | MRAP |
Origin: | Austria/Spain | USA |
Produced: | 1998 | 2007 |
Unit cost: | - | 730,000 $ |
More: | Description, operators | Description, operators |
ASCOD and International MaxxPro


Specifications
Main armament: | 30 mm Mauser MK 30/2 | - |
Engine: | Diesel 600 hp (Pizarro) | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp |
Speed: | 72 km/h (45 mph) | - |
Weight: | 26.3 tonnes | 12.7 - 13.4 t (CAT I) |
Crew: | 3 (+ 8 passengers) | 3-7 |
Speed
Dimensions
Length: | 6.83 m | 6.5 - 7.2 m |
Width: | 3.64 m | 2.5 m |
Height: | 2.43 m | 3 m |
Images
ASCOD

International MaxxPro
