| Name: | ASCOD | K21 |
|---|---|---|
| Type: | Armoured fighting vehicle | Infantry fighting vehicle |
| Origin: | Austria/Spain | South Korea |
| Produced: | 1998 | 2009 |
| Unit cost: | - | 3.2 million $ |
| More: | Description, operators | Description, operators |
ASCOD and K21
Specifications
| Main armament: | 30 mm Mauser MK 30/2 | K-40 40 mm Autocannon |
| Engine: | Diesel 600 hp (Pizarro) | Doosan- D2840LXE diesel 740 hp |
| Speed: | 72 km/h (45 mph) | 70 km/h (43 mph) |
| Weight: | 26.3 tonnes | 25.6 tonnes |
| Crew: | 3 (+ 8 passengers) | 3 (+ 9 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.83 m | 6.9 m |
| Width: | 3.64 m | 3.4 m |
| Height: | 2.43 m | 2.6 m |
Images
ASCOD
K21
