| Name: | ASCOD | M2 Bradley |
|---|---|---|
| Type: | Armoured fighting vehicle | Infantry fighting vehicle |
| Origin: | Austria/Spain | USA |
| Produced: | 1998 | 1980 |
| Unit cost: | - | 3 milion $ |
| More: | Description, operators | Description, operators |
ASCOD and M2 Bradley
Specifications
| Main armament: | 30 mm Mauser MK 30/2 | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile |
| Engine: | Diesel 600 hp (Pizarro) | Cummins VTA-903T 8-cylinder 600 hp (447 kW) |
| Speed: | 72 km/h (45 mph) | 56 km/h (35 mph) |
| Weight: | 26.3 tonnes | 27.6 tonnes |
| Crew: | 3 (+ 8 passengers) | 3 (+6 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.83 m | 6.55 m |
| Width: | 3.64 m | 3.6 m |
| Height: | 2.43 m | 2.98 m |
Images
ASCOD
M2 Bradley
