| Name: | ASCOD | M3 Bradley |
|---|---|---|
| Type: | Armoured fighting vehicle | Reconnaissance vehicle |
| Origin: | Austria/Spain | USA |
| Produced: | 1998 | - |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
ASCOD and M3 Bradley
Specifications
| Main armament: | 30 mm Mauser MK 30/2 | 25 mm M242 Chain Gun; Dual TOW Anti-Tank Missile Launcher |
| Engine: | Diesel 600 hp (Pizarro) | Cummins VTA-903 |
| Speed: | 72 km/h (45 mph) | 56–66 km/h (35–41 mph ) |
| Weight: | 26.3 tonnes | 23–28 tonnes |
| Crew: | 3 (+ 8 passengers) | 3 (+2 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.83 m | 6.45–6.55 m |
| Width: | 3.64 m | 3.2–3.28 cm |
| Height: | 2.43 m | 2.97 cm |
Images
ASCOD
M3 Bradley
