Name: | ASCOD | Maneuver Combat Vehicle |
---|---|---|
Type: | Armoured fighting vehicle | Wheeled tank destroyer |
Origin: | Austria/Spain | Japan |
Produced: | 1998 | 2015 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ASCOD and Maneuver Combat Vehicle


Specifications
Main armament: | 30 mm Mauser MK 30/2 | 105 mm gun |
Engine: | Diesel 600 hp (Pizarro) | Diesel 570 hp |
Speed: | 72 km/h (45 mph) | 100 km/h (62 mph) |
Weight: | 26.3 tonnes | 26 tonnes |
Crew: | 3 (+ 8 passengers) | 4 |
Speed
Dimensions
Length: | 6.83 m | 8.45 m |
Width: | 3.64 m | 2.98 m |
Height: | 2.43 m | 2.87 m |
Images
ASCOD

Maneuver Combat Vehicle
