Name: | ASCOD | Mowag Piranha |
---|---|---|
Type: | Armoured fighting vehicle | Armoured fighting vehicle |
Origin: | Austria/Spain | Switzerland |
Produced: | 1998 | 1972 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ASCOD and Mowag Piranha
Specifications
Main armament: | 30 mm Mauser MK 30/2 | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. |
Engine: | Diesel 600 hp (Pizarro) | Diesel engine 202 kW 275hp |
Speed: | 72 km/h (45 mph) | 100 km/h (62 mph) |
Weight: | 26.3 tonnes | 9.3 tonnes |
Crew: | 3 (+ 8 passengers) | 3 (+5 passengers) |
Speed
Dimensions
Length: | 6.83 m | 6.25 to 7.45 m |
Width: | 3.64 m | 2.5 to 2.66 m |
Height: | 2.43 m | 1.8 to 1.98 m |
Images
ASCOD
Mowag Piranha