| Name: | ASCOD | Namer |
|---|---|---|
| Type: | Armoured fighting vehicle | Armoured personnel carrier |
| Origin: | Austria/Spain | Israel |
| Produced: | 1998 | 2008 |
| Unit cost: | - | 3 million $ |
| More: | Description, operators | Description, operators |
ASCOD and Namer
Specifications
| Main armament: | 30 mm Mauser MK 30/2 | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun |
| Engine: | Diesel 600 hp (Pizarro) | turbocharged diesel engine 1,200 hp (895 kW) |
| Speed: | 72 km/h (45 mph) | 60 km/h (40 mph) |
| Weight: | 26.3 tonnes | 60 tonnes |
| Crew: | 3 (+ 8 passengers) | 3 (+ 9 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.83 m | 7.5 m |
| Width: | 3.64 m | 3.8 m |
| Height: | 2.43 m | 2.5 m |
Images
ASCOD
Namer
