| Name: | ASCOD | Patria Pasi |
|---|---|---|
| Type: | Armoured fighting vehicle | Armoured personnel carrier |
| Origin: | Austria/Spain | Finland |
| Produced: | 1998 | 1983 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
ASCOD and Patria Pasi
Specifications
| Main armament: | 30 mm Mauser MK 30/2 | 12.7 mm NSV machine gun |
| Engine: | Diesel 600 hp (Pizarro) | XA-200: Valmet 612 DWIBIC (EURO 2), 6 in-line cylinders, turbo-charged, intercooled diesel |
| Speed: | 72 km/h (45 mph) | 100 km/h (62 mph) |
| Weight: | 26.3 tonnes | 13.5 tonnes |
| Crew: | 3 (+ 8 passengers) | 2 (+16 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.83 m | 7.5 m |
| Width: | 3.64 m | 2.9 m |
| Height: | 2.43 m | 2.77 m |
Images
ASCOD
Patria Pasi
