| Name: | ASCOD | Puma | 
|---|---|---|
| Type: | Armoured fighting vehicle | Armoured personnel carrier | 
| Origin: | Austria/Spain | Italy | 
| Produced: | 1998 | 2001-2004 | 
| Unit cost: | - | - | 
| More: | Description, operators | Description, operators | 
ASCOD and Puma
        
    Specifications
| Main armament: | 30 mm Mauser MK 30/2 | 7.62mm, 12.7mm MG or Remote Weapon System | 
| Engine: | Diesel 600 hp (Pizarro) | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) | 
| Speed: | 72 km/h (45 mph) | 110 km/h (68 mph) | 
| Weight: | 26.3 tonnes | 8.2 or 7 t | 
| Crew: | 3 (+ 8 passengers) | 2 (+ 2/4 passengers) | 
Speed
Weight
Crew
Dimensions
| Length: | 6.83 m | 5.07 or 4.76 m | 
| Width: | 3.64 m | 2.09 m | 
| Height: | 2.43 m | 1.67 m | 
Images
ASCOD
            
            
        Puma
            
            
        