Name: | ASCOD | Schützenpanzer Puma |
---|---|---|
Type: | Armoured fighting vehicle | Infantry fighting vehicle |
Origin: | Austria/Spain | Germany |
Produced: | 1998 | 2009 |
Unit cost: | - | 7 million $ |
More: | Description, operators | Description, operators |
ASCOD and Schützenpanzer Puma
Specifications
Main armament: | 30 mm Mauser MK 30/2 | 30 mm MK30-2/ABM autocannon |
Engine: | Diesel 600 hp (Pizarro) | MTU V10 892 diesel 1,100 hp |
Speed: | 72 km/h (45 mph) | 70 km/h (43 mph) |
Weight: | 26.3 tonnes | 31.45 t (level A); 43 t (level C) |
Crew: | 3 (+ 8 passengers) | 3 (+6 passengers) |
Speed
Dimensions
Length: | 6.83 m | 7.6 m |
Width: | 3.64 m | 3.9 m |
Height: | 2.43 m | 3.6 m |
Images
ASCOD
Schützenpanzer Puma