| Name: | ASCOD | Terrex |
|---|---|---|
| Type: | Armoured fighting vehicle | Infantry Carrier Vehicle |
| Origin: | Austria/Spain | Singapore |
| Produced: | 1998 | 2006 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
ASCOD and Terrex
Specifications
| Main armament: | 30 mm Mauser MK 30/2 | CIS 40 AGL 40 mm automatic grenade launcher |
| Engine: | Diesel 600 hp (Pizarro) | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) |
| Speed: | 72 km/h (45 mph) | 110 km/h (68 mph) |
| Weight: | 26.3 tonnes | 25 tonnes |
| Crew: | 3 (+ 8 passengers) | 2 (+ 12 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.83 m | 7 m |
| Width: | 3.64 m | 2.7 m |
| Height: | 2.43 m | 2.1 m |
Images
ASCOD
Terrex
