Name: | ASCOD | VAB |
---|---|---|
Type: | Armoured fighting vehicle | Armoured personnel carrier |
Origin: | Austria/Spain | France |
Produced: | 1998 | 1976 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ASCOD and VAB


Specifications
Main armament: | 30 mm Mauser MK 30/2 | AA52 7.62 mm machine gun |
Engine: | Diesel 600 hp (Pizarro) | Renault MIDR 062045 235 kW (320 hp) |
Speed: | 72 km/h (45 mph) | 110 km/h (68 mph) |
Weight: | 26.3 tonnes | 13.8 tonnes |
Crew: | 3 (+ 8 passengers) | 2 (+ 10 passengers) |
Speed
Dimensions
Length: | 6.83 m | 5.98 m |
Width: | 3.64 m | 2.49 m |
Height: | 2.43 m | 2.06 m |
Images
ASCOD

VAB
