| Name: | ASCOD | WZ551 |
|---|---|---|
| Type: | Armoured fighting vehicle | Infantry fighting vehicle |
| Origin: | Austria/Spain | China |
| Produced: | 1998 | 1995 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
ASCOD and WZ551
Specifications
| Main armament: | 30 mm Mauser MK 30/2 | 25 mm autocannon |
| Engine: | Diesel 600 hp (Pizarro) | 8-cylinder, turbo-charged, air-cooled diesel 320 hp |
| Speed: | 72 km/h (45 mph) | 85 km/h (53 mph) |
| Weight: | 26.3 tonnes | 12.5 tonnes |
| Crew: | 3 (+ 8 passengers) | 3 (+ 9 passengers ICV) |
Speed
Weight
Crew
Dimensions
| Length: | 6.83 m | 6.63 m |
| Width: | 3.64 m | 2.80 m |
| Height: | 2.43 m | 2.80 m |
Images
ASCOD
WZ551
