| Name: | ASCOD | ZBD2000 |
|---|---|---|
| Type: | Armoured fighting vehicle | Amphibious Fighting Vehicle |
| Origin: | Austria/Spain | China |
| Produced: | 1998 | 2006 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
ASCOD and ZBD2000
Specifications
| Main armament: | 30 mm Mauser MK 30/2 | 30mm cannon turret |
| Engine: | Diesel 600 hp (Pizarro) | diesel 550 hp |
| Speed: | 72 km/h (45 mph) | 65 km/h (40 mph) |
| Weight: | 26.3 tonnes | 26 tonnes |
| Crew: | 3 (+ 8 passengers) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.83 m | 5.18 m |
| Width: | 3.64 m | 2.74 m |
| Height: | 2.43 m | 3.04 m |
Images
ASCOD
ZBD2000
