| Name: | BMR | ASCOD |
|---|---|---|
| Type: | Armoured personnel carrier | Armoured fighting vehicle |
| Origin: | Spain | Austria/Spain |
| Produced: | 1979 | 1998 |
| Unit cost: | 265,000 $ | - |
| More: | Description, operators | Description, operators |
BMR and ASCOD
Specifications
| Main armament: | machine guns | 30 mm Mauser MK 30/2 |
| Engine: | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel | Diesel 600 hp (Pizarro) |
| Speed: | 120 km/h (75 mph) | 72 km/h (45 mph) |
| Weight: | 15.4 tonnes | 26.3 tonnes |
| Crew: | 3 (+ 8 passengers) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.15 m | 6.83 m |
| Width: | 2.49 m | 3.64 m |
| Height: | 2.36 m | 2.43 m |
Images
BMR
ASCOD
