| Name: | BMR | Boxer |
|---|---|---|
| Type: | Armoured personnel carrier | Armoured fighting vehicle |
| Origin: | Spain | Germany/Netherlands |
| Produced: | 1979 | 2000 |
| Unit cost: | 265,000 $ | - |
| More: | Description, operators | Description, operators |
BMR and Boxer
Specifications
| Main armament: | machine guns | 40mm automatic grenade launcher or 12.7 mm heavy machine gun |
| Engine: | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel | MTU 8V 199 TE20 Diesel 530 kW (711 hp) |
| Speed: | 120 km/h (75 mph) | 103 km/h (64 mph) |
| Weight: | 15.4 tonnes | 25.2 tonnes |
| Crew: | 3 (+ 8 passengers) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.15 m | 7.88 m |
| Width: | 2.49 m | 2.99 m |
| Height: | 2.36 m | 2.37 m |
Images
BMR
Boxer
