Name: | BMR | Cadillac Gage Commando |
---|---|---|
Type: | Armoured personnel carrier | Amphibious armored car |
Origin: | Spain | USA |
Produced: | 1979 | 1963 |
Unit cost: | 265,000 $ | - |
More: | Description, operators | Description, operators |
BMR and Cadillac Gage Commando
Specifications
Main armament: | machine guns | Cockerill Mk3 90 mm gun |
Engine: | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel | V-504 V8 turbocharged diesel engine |
Speed: | 120 km/h (75 mph) | 100 km/h (62 mph) |
Weight: | 15.4 tonnes | 9.9 tonnes |
Crew: | 3 (+ 8 passengers) | 3 (+2 passengers) |
Speed
Dimensions
Length: | 6.15 m | 5.69 m |
Width: | 2.49 m | 2.26 m |
Height: | 2.36 m | 2.54 m |
Images
BMR
Cadillac Gage Commando