| Name: | BMR | Casspir |
|---|---|---|
| Type: | Armoured personnel carrier | Mine-Resistant Ambush Protected Vehicle |
| Origin: | Spain | South Africa |
| Produced: | 1979 | 1980 |
| Unit cost: | 265,000 $ | - |
| More: | Description, operators | Description, operators |
BMR and Casspir
Specifications
| Main armament: | machine guns | various: 3 x 7.62 mm MG or 20 mm cannon |
| Engine: | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel | Atlantis Diesel Engines OM352A turbo-charged diesel 124 kW |
| Speed: | 120 km/h (75 mph) | - |
| Weight: | 15.4 tonnes | 10.88 tonnes |
| Crew: | 3 (+ 8 passengers) | 2 (+ 12 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.15 m | 6.9 m |
| Width: | 2.49 m | 2.45 m |
| Height: | 2.36 m | 2.85 m |
Images
BMR
Casspir
