| Name: | BMR | Cougar |
|---|---|---|
| Type: | Armoured personnel carrier | Infantry Mobility Vehicle |
| Origin: | Spain | USA |
| Produced: | 1979 | 2002 |
| Unit cost: | 265,000 $ | $475,000 |
| More: | Description, operators | Description, operators |
BMR and Cougar
Specifications
| Main armament: | machine guns | - |
| Engine: | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel | Caterpillar C-7 Diesel I6 330 HP (243 kW) |
| Speed: | 120 km/h (75 mph) | 105 km/h (65 mph) |
| Weight: | 15.4 tonnes | 17.2 tonnes |
| Crew: | 3 (+ 8 passengers) | 2 (+ 4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.15 m | 5.91 m |
| Width: | 2.49 m | 2.74 m |
| Height: | 2.36 m | 2.64 m |
Images
BMR
Cougar
