Name: | BMR | EE-9 Cascavel |
---|---|---|
Type: | Armoured personnel carrier | Armoured car |
Origin: | Spain | Brazil |
Produced: | 1979 | 1970 |
Unit cost: | 265,000 $ | - |
More: | Description, operators | Description, operators |
BMR and EE-9 Cascavel
Specifications
Main armament: | machine guns | 90 mm cannon |
Engine: | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel | Detroit Diesel 6V-53N, 6-cylinder water-cooled diesel 212 hp |
Speed: | 120 km/h (75 mph) | 100 km/h (62 mph) |
Weight: | 15.4 tonnes | 13.4 tonnes |
Crew: | 3 (+ 8 passengers) | 3 |
Speed
Dimensions
Length: | 6.15 m | 6.2 m |
Width: | 2.49 m | 2.64 m |
Height: | 2.36 m | 2.68 m |
Images
BMR
EE-9 Cascavel