Name: | BMR | Egyptian Infantry Fighting Vehicle |
---|---|---|
Type: | Armoured personnel carrier | Infantry fighting vehicle |
Origin: | Spain | Egypt |
Produced: | 1979 | 1995 |
Unit cost: | 265,000 $ | 311,000 $ |
More: | Description, operators | Description, operators |
BMR and Egyptian Infantry Fighting Vehicle
Specifications
Main armament: | machine guns | 25 mm M242 Chain Gun, BGM-71 TOW II |
Engine: | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel | Detroit Diesel 6V53TIA electronically controlled 400 hp |
Speed: | 120 km/h (75 mph) | 65 km/h (40 mph) |
Weight: | 15.4 tonnes | 17.7 tonnes |
Crew: | 3 (+ 8 passengers) | 3 (+7 passengers) |
Speed
Dimensions
Length: | 6.15 m | 5.26 m |
Width: | 2.49 m | 2.82 m |
Height: | 2.36 m | 2.5 m |
Images
BMR