| Name: | BMR | FNSS ACV-15 |
|---|---|---|
| Type: | Armoured personnel carrier | Armored combat vehicle |
| Origin: | Spain | Turkey |
| Produced: | 1979 | 1992 |
| Unit cost: | 265,000 $ | - |
| More: | Description, operators | Description, operators |
BMR and FNSS ACV-15
Specifications
| Main armament: | machine guns | 25mm FNSS Sharpshooter Turret |
| Engine: | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel | Detroit Diesel Model 6V-53T 300 hp |
| Speed: | 120 km/h (75 mph) | 65 km/h (40 mph) |
| Weight: | 15.4 tonnes | 14 tonnes |
| Crew: | 3 (+ 8 passengers) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.15 m | 5.26 m |
| Width: | 2.49 m | 2.83 m |
| Height: | 2.36 m | 2.88 m |
Images
BMR
FNSS ACV-15
