| Name: | BMR | FV107 Scimitar |
|---|---|---|
| Type: | Armoured personnel carrier | Reconnaissance vehicle |
| Origin: | Spain | United Kingdom |
| Produced: | 1979 | 1971 |
| Unit cost: | 265,000 $ | - |
| More: | Description, operators | Description, operators |
BMR and FV107 Scimitar
Specifications
| Main armament: | machine guns | 30 mm L21 RARDEN cannon |
| Engine: | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel | Cummins BTA 5.9 diesel 190 hp (142 kW) |
| Speed: | 120 km/h (75 mph) | 80.5 km/h (50 mph) |
| Weight: | 15.4 tonnes | 7.8 tonnes |
| Crew: | 3 (+ 8 passengers) | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 6.15 m | 4.9 m |
| Width: | 2.49 m | 2.2 m |
| Height: | 2.36 m | 2.1 m |
Images
BMR
FV107 Scimitar
