| Name: | BMR | FV432 |
|---|---|---|
| Type: | Armoured personnel carrier | Armoured personnel carrier |
| Origin: | Spain | United Kingdom |
| Produced: | 1979 | 1962-1971 |
| Unit cost: | 265,000 $ | - |
| More: | Description, operators | Description, operators |
BMR and FV432
Specifications
| Main armament: | machine guns | 7.62 mm L7 GPMG |
| Engine: | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel | Rolls-Royce K60 multi-fuel 240 hp |
| Speed: | 120 km/h (75 mph) | 52 km/h (32 mph) |
| Weight: | 15.4 tonnes | 15 tonnes |
| Crew: | 3 (+ 8 passengers) | 2 (+ 10 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.15 m | 5.25 m |
| Width: | 2.49 m | 2.8 m |
| Height: | 2.36 m | 2.28 m |
Images
BMR
FV432
