| Name: | BMR | International MaxxPro |
|---|---|---|
| Type: | Armoured personnel carrier | MRAP |
| Origin: | Spain | USA |
| Produced: | 1979 | 2007 |
| Unit cost: | 265,000 $ | 730,000 $ |
| More: | Description, operators | Description, operators |
BMR and International MaxxPro
Specifications
| Main armament: | machine guns | - |
| Engine: | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp |
| Speed: | 120 km/h (75 mph) | - |
| Weight: | 15.4 tonnes | 12.7 - 13.4 t (CAT I) |
| Crew: | 3 (+ 8 passengers) | 3-7 |
Speed
Weight
Crew
Dimensions
| Length: | 6.15 m | 6.5 - 7.2 m |
| Width: | 2.49 m | 2.5 m |
| Height: | 2.36 m | 3 m |
Images
BMR
International MaxxPro
