Name: | BMR | LAV III |
---|---|---|
Type: | Armoured personnel carrier | Infantry Fighting Vehicle |
Origin: | Spain | Canada |
Produced: | 1979 | 1999 |
Unit cost: | 265,000 $ | - |
More: | Description, operators | Description, operators |
BMR and LAV III


Specifications
Main armament: | machine guns | M242 25 mm chain gun with TIS |
Engine: | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel | Caterpillar 3126 diesel |
Speed: | 120 km/h (75 mph) | 100 km/h (62 mph) |
Weight: | 15.4 tonnes | 16.95 tonnes |
Crew: | 3 (+ 8 passengers) | 3 (+7 passengers) |
Speed
Dimensions
Length: | 6.15 m | 6.98 m |
Width: | 2.49 m | 2.7 m |
Height: | 2.36 m | 2.8 m |
Images
BMR

LAV III
