Name: | BMR | M2 Bradley |
---|---|---|
Type: | Armoured personnel carrier | Infantry fighting vehicle |
Origin: | Spain | USA |
Produced: | 1979 | 1980 |
Unit cost: | 265,000 $ | 3 milion $ |
More: | Description, operators | Description, operators |
BMR and M2 Bradley


Specifications
Main armament: | machine guns | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile |
Engine: | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel | Cummins VTA-903T 8-cylinder 600 hp (447 kW) |
Speed: | 120 km/h (75 mph) | 56 km/h (35 mph) |
Weight: | 15.4 tonnes | 27.6 tonnes |
Crew: | 3 (+ 8 passengers) | 3 (+6 passengers) |
Speed
Dimensions
Length: | 6.15 m | 6.55 m |
Width: | 2.49 m | 3.6 m |
Height: | 2.36 m | 2.98 m |
Images
BMR

M2 Bradley
