| Name: | BMR | M3 Bradley |
|---|---|---|
| Type: | Armoured personnel carrier | Reconnaissance vehicle |
| Origin: | Spain | USA |
| Produced: | 1979 | - |
| Unit cost: | 265,000 $ | - |
| More: | Description, operators | Description, operators |
BMR and M3 Bradley
Specifications
| Main armament: | machine guns | 25 mm M242 Chain Gun; Dual TOW Anti-Tank Missile Launcher |
| Engine: | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel | Cummins VTA-903 |
| Speed: | 120 km/h (75 mph) | 56–66 km/h (35–41 mph ) |
| Weight: | 15.4 tonnes | 23–28 tonnes |
| Crew: | 3 (+ 8 passengers) | 3 (+2 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.15 m | 6.45–6.55 m |
| Width: | 2.49 m | 3.2–3.28 cm |
| Height: | 2.36 m | 2.97 cm |
Images
BMR
M3 Bradley
