| Name: | BMR | Mowag Piranha |
|---|---|---|
| Type: | Armoured personnel carrier | Armoured fighting vehicle |
| Origin: | Spain | Switzerland |
| Produced: | 1979 | 1972 |
| Unit cost: | 265,000 $ | - |
| More: | Description, operators | Description, operators |
BMR and Mowag Piranha
Specifications
| Main armament: | machine guns | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. |
| Engine: | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel | Diesel engine 202 kW 275hp |
| Speed: | 120 km/h (75 mph) | 100 km/h (62 mph) |
| Weight: | 15.4 tonnes | 9.3 tonnes |
| Crew: | 3 (+ 8 passengers) | 3 (+5 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.15 m | 6.25 to 7.45 m |
| Width: | 2.49 m | 2.5 to 2.66 m |
| Height: | 2.36 m | 1.8 to 1.98 m |
Images
BMR
Mowag Piranha
