Name: | BMR | Otokar Cobra |
---|---|---|
Type: | Armoured personnel carrier | Infantry mobility vehicle |
Origin: | Spain | Turkey |
Produced: | 1979 | 1997 |
Unit cost: | 265,000 $ | - |
More: | Description, operators | Description, operators |
BMR and Otokar Cobra


Specifications
Main armament: | machine guns | - |
Engine: | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel | General Motors V8 diesel 190hp |
Speed: | 120 km/h (75 mph) | 115 km/h (72 mph) |
Weight: | 15.4 tonnes | 6.2 tonnes |
Crew: | 3 (+ 8 passengers) | 1 (+ 8 passengers) |
Speed
Dimensions
Length: | 6.15 m | 5.23 m |
Width: | 2.49 m | 2.22 m |
Height: | 2.36 m | 2.1 m |
Images
BMR

Otokar Cobra
