| Name: | BMR | TPz Fuchs | 
|---|---|---|
| Type: | Armoured personnel carrier | Armoured Personnel Carrier | 
| Origin: | Spain | Germany | 
| Produced: | 1979 | 1979 | 
| Unit cost: | 265,000 $ | - | 
| More: | Description, operators | Description, operators | 
BMR and TPz Fuchs
        
    Specifications
| Main armament: | machine guns | Up to three Rheinmetall MG3 | 
| Engine: | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel | Mercedes-Benz Model OM 402A V-8 liquid-cooled diesel 320 hp | 
| Speed: | 120 km/h (75 mph) | 105 km/h (65 mph) | 
| Weight: | 15.4 tonnes | 18.3 tonnes | 
| Crew: | 3 (+ 8 passengers) | 3 | 
Speed
Weight
Crew
Dimensions
| Length: | 6.15 m | 7.33 m | 
| Width: | 2.49 m | 2.98 m | 
| Height: | 2.36 m | 2.37 m | 
Images
BMR
            
            
        TPz Fuchs
            
            
        