Name: | BMR | ZBD2000 |
---|---|---|
Type: | Armoured personnel carrier | Amphibious Fighting Vehicle |
Origin: | Spain | China |
Produced: | 1979 | 2006 |
Unit cost: | 265,000 $ | - |
More: | Description, operators | Description, operators |
BMR and ZBD2000
Specifications
Main armament: | machine guns | 30mm cannon turret |
Engine: | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel | diesel 550 hp |
Speed: | 120 km/h (75 mph) | 65 km/h (40 mph) |
Weight: | 15.4 tonnes | 26 tonnes |
Crew: | 3 (+ 8 passengers) | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 6.15 m | 5.18 m |
Width: | 2.49 m | 2.74 m |
Height: | 2.36 m | 3.04 m |
Images
BMR
ZBD2000