| Name: | BMR | ZBL-09 |
|---|---|---|
| Type: | Armoured personnel carrier | Armoured fighting vehicle |
| Origin: | Spain | China |
| Produced: | 1979 | 2009 |
| Unit cost: | 265,000 $ | - |
| More: | Description, operators | Description, operators |
BMR and ZBL-09
Specifications
| Main armament: | machine guns | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) |
| Engine: | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel | Deutz BF6M1015C diesel 440 hp |
| Speed: | 120 km/h (75 mph) | 100 km/h (62 mph) |
| Weight: | 15.4 tonnes | 15 tonnes |
| Crew: | 3 (+ 8 passengers) | 3 (+7-10 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.15 m | 8 m |
| Width: | 2.49 m | 2.1 m |
| Height: | 2.36 m | 3 m |
Images
BMR
ZBL-09
