Name: | BTR-80 | ASCOD |
---|---|---|
Type: | Armored personnel carrier | Armoured fighting vehicle |
Origin: | Russia | Austria/Spain |
Produced: | 1984 | 1998 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
BTR-80 and ASCOD


Specifications
Main armament: | 14.5 mm KPVT machine gun or 30mm 2A72 automatic cannon | 30 mm Mauser MK 30/2 |
Engine: | diesel KamAZ-7403 260 hp (190 kW) | Diesel 600 hp (Pizarro) |
Speed: | 80-90 km/h (49.7–55.9 mph) | 72 km/h (45 mph) |
Weight: | 13.6 tonnes | 26.3 tonnes |
Crew: | 3 (+7 passengers) | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 7.7 m | 6.83 m |
Width: | 2.9 m | 3.64 m |
Height: | 2.41 m | 2.43 m |
Images
BTR-80

ASCOD
