Name: | BTR-80 | EE-9 Cascavel |
---|---|---|
Type: | Armored personnel carrier | Armoured car |
Origin: | Russia | Brazil |
Produced: | 1984 | 1970 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
BTR-80 and EE-9 Cascavel


Specifications
Main armament: | 14.5 mm KPVT machine gun or 30mm 2A72 automatic cannon | 90 mm cannon |
Engine: | diesel KamAZ-7403 260 hp (190 kW) | Detroit Diesel 6V-53N, 6-cylinder water-cooled diesel 212 hp |
Speed: | 80-90 km/h (49.7–55.9 mph) | 100 km/h (62 mph) |
Weight: | 13.6 tonnes | 13.4 tonnes |
Crew: | 3 (+7 passengers) | 3 |
Speed
Dimensions
Length: | 7.7 m | 6.2 m |
Width: | 2.9 m | 2.64 m |
Height: | 2.41 m | 2.68 m |
Images
BTR-80

EE-9 Cascavel
